Y POST
Y shape steel fence posts is weather resistant with the coating of green paint
Material: Plain carbon steel
Width: 4mm ; length: 8mm
Flange width: 3mm ; length: 21.5mm
Finish:
- Hot-dip galv. steel fence post
- PVC-coated steel fence post
Y shape steel fence posts is weather resistant with the coating of green paint
Material: Plain carbon steel
Width: 4mm ; length: 8mm
Flange width: 3mm ; length: 21.5mm
Finish:
- Hot-dip galv. steel fence post
- PVC-coated steel fence post
Measurement | Y POST | |||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | ||
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 | |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 | |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 | |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 | |
Length (M) | 0.45 | 0.60 | 0.90 | 1.35 | 1.50 | 1.65 | 1.80 | 2.10 | 2.40 | |||
Packaging | 5PCS/bundle,400 PCS/pallet | |||||||||||
MOQ | 5 tons | |||||||||||
Production Capability | 1000 Tons/Month | |||||||||||
Delivery Time | Within 30days after order confirmation | |||||||||||
Payment Terms | L/C at sight or T/T | |||||||||||
Certification | SGS, BV, TUV, ISO9001, ISO14001 |
SG Global Packaging ofrece productos personalizados y soluciones profesionales de calidad superior al precio más competitivo y de envío rápido.